Vehicle Information
Stock #: | ... |
Serial #: | ... |
Year: | 2015 |
Make: | Freightliner |
Model: | CA113 |
Trim: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | 792,549 miles |
Price: | $71,500.00 |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
2015 Freightliner CA113Currently leased to Landstar Express America.
AA&E and Cold Chain 2015 Freightliner Cascadia CA113 with auto transmission. Detroit DD15 motor with 792,549 miles.
Lift Axle
AA Custom Sleeper
Espar Heater
In Motion Satellite
Side, rear & box cameras
Custom mattress <6 months old always with a protective cover.
4000# Waltco liftgate
TK880 Reefer. 12,786 Hours
Onan generator.
OPS oil bypass system
On spot automatic chains
7/20 New One Box system, Clutch
5/22 New Drive Tires
5/22 New Steer Tires
6/22 New Lift Axle Tires
New water pump, alternator, surge tank, tensioner and belts.
22' Kidron Box
Well maintained and owner operator driven.
Asking $71,500 OBO
No financing or lease purchase