Vehicle Information
Stock #: | ... |
Serial #: | ... |
Year: | 2016 |
Make: | Freightliner |
Model: | Cascadia 113 |
Trim: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | ... |
Price: | ... |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
We have 3 Freightliner Cascadia's for sale. The mileages are 801,050, 735,000 & 560,505.All are 96-in. custom raised roof sleeper reefer expediter trucks with Carrier APU, Carrier Reefer Units. TVAL ready. Lift end gate. Boxes measure 22 - ft long, 13' 2-in. external height. 100 in. internal height, 98 wide.
Refrigerator/ Freezer
Esbar Heating
Rooftop AC
Microwave / Cooking Top
Thermoking Refrigeration Unit
Morgan Insulated Reefer Box
Make an offer!