Vehicle Information
Stock #: | ... |
Serial #: | ... |
Year: | 2016 |
Make: | Freightliner |
Model: | Cascadia |
Trim: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | 800,000 miles |
Price: | $35,000.00 |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
2016 Cascadia800,000
Liftgate
Pallet Jack
Straps/Load bars
Blankets
We have owned since new. All maintenance records.
We are retiring from trucking.
35,000 or Bring Offers
If you do call and we do not answer either text us or leave a voicemail. Best way to contact is to email: [email protected]