Vehicle Information
Stock #: | ... |
Serial #: | ... |
Year: | 2017 |
Make: | Freightliner |
Model: | Cascadia |
Trim: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | 655,000 miles |
Price: | $100,000.00 |
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
2017 Freightliner Cascadia Reefer SST100 Bolt SleeperThermoKing T-880 5800 hrs
TVal qualified
5000 lb Aluminum Leyman Liftgate 2 cylinder
All White Glove Equipment
Onan Generator 7200 hrs
In Motion Satellite
Induction Cook Top
Convection/Microwave Oven
Refrigerator
Bed/Dinette set
Espar Heater- 1 year old
Wabash 22ft Box
Solar Panel
Automatic Tire Chains
Deer Guard
Cameras Inside Box and Outside Box
Husband and Wife Owner Operators. Very Clean! No smoking-no pets. Truck is in Texas